A : GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL* | SAINT UMAR ACADEMY |
2. | AFFILIATION NO.(IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE* | KHASRA NO. 325/5/10, KHAJRANA BYPASS ROAD, |
5. | PRINCIPAL NAME* | Mrs. Naziya Khan |
6. | PRINCIPAL QUALIFICATION* | M.A. B.ED |
7. | SCHOOL EMAIL ID* | |
8 | CONTACT DETAILS * | 8815023209 |
B : DOCUMENTS AND INFORMATION:
S.NO | UPLOADED DOCUMENTS | LINKS |
1. | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | |
4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, | |
5. | VALID BUILDING SAFETY CERTIFICATE | |
6. | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8. | VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
S.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S |
1 . | FEE STRUCTURE OF THE SCHOOL* | |
2 . | ANNUAL ACADEMIC CALENDER* | |
3 . | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | |
5 . | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS | NA |
D : STAFF (TEACHING) :
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL* | Mrs. NAZIYA KHAN |
2. | TOTAL NO. OF TEACHERS*
PGT* TGT* PRT* | 12
0 04 08 |
3. | TEACHERS SECTION RATIO* | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR* | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
RESULT CLASS: X
S.NO | YEAR | NO. OF | NO. OF | PASS | REMARKS |
1. | - | - | - | - | - |
RESULT CLASS: XII
S.NO | YEAR | NO. OF | NO. OF | PASS | REMARKS |
1. | - | - | - | - | - |
E : SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS | ||
1. | TOTAL CAMPUS AREA OF THE SCHOOL * | 11129sq/meter | ||
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* |
| ||
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER |
| ||
4. | INTERNET FACILITY* | |||
5. | NO. OF GIRLS TOILETS* | 05 | ||
6. | NO. OF BOYS TOILETS* | 05 | ||
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SC* |